2021 Cubic Tier Rates
Cubic Tier | 0-150 miles Zone 0,1,2 | 150-300 miles Zone 3 | 300-600 miles Zone 4 | 600-1000 miles Zone 5 | 1000-1400 miles Zone 6 | 1400-1800 miles Zone 7 | 1800+ miles Zone 8 | Territories Zone 9 |
---|
Cubic 0.1 | - | - | - | - | - | - | - | - |
Cubic 0.2 | - | - | - | - | - | - | - | - |
Cubic 0.3 | - | - | - | - | - | - | - | - |
Cubic 0.4 | - | - | - | - | - | - | - | - |
Cubic 0.5 | - | - | - | - | - | - | - | - |
What Should I Charge For Shipping?
Cubic pricing simplifies shipping charges, because anything that fits in the box—up to 20 pounds—will ship for the same price, just depending on the Zone.
Here are our tips for choosing the best shipping price to charge your customers.
Variable, Zone-based Pricing
If you want your customers to cover the exact cost of shipping, you’ll need to set up rules in your checkout flow to show the proper rate based on the Zone. See here for a
USPS domestic zone chart.
2021 Cubic Tier 0 Rates
Cubic Tier | 0-150 miles Zone 0,1,2 | 150-300 miles Zone 3 | 300-600 miles Zone 4 | 600-1000 miles Zone 5 | 1000-1400 miles Zone 6 | 1400-1800 miles Zone 7 | 1800+ miles Zone 8 | Territories Zone 9 |
---|
Cubic 0.1 | $7.32 | $7.59 | $7.81 | $8.12 | $8.87 | $9.14 | $9.52 | $16.14 |
Cubic 0.2 | $8.14 | $8.46 | $8.71 | $9.00 | $9.68 | $9.93 | $10.31 | $17.09 |
Cubic 0.3 | $8.77 | $8.96 | $9.28 | $9.97 | $11.79 | $12.45 | $13.25 | $24.69 |
Cubic 0.4 | $8.93 | $9.27 | $9.66 | $10.60 | $13.58 | $14.89 | $17.01 | $30.84 |
Cubic 0.5 | $9.08 | $9.58 | $10.22 | $11.50 | $16.02 | $18.08 | $20.58 | $38.28 |
Fixed Shipping Pricing
If you’d like to charge a fixed rate, here are your options.*
$4.56
Charge all customers the cheapest rate in your rate table, and then you must cover the difference, if any.
$7.98
Choose a shipping price that’s the average of all of the prices in your rate table.
$13.98
Charge all customers the most-expensive rate, and then if you pay less, you can pocket the difference.
* These rates do not include Zone 9, the Zone reserved for shipping to U.S. territories. These rates are strictly for the contiguous U.S., Hawaii, and Alaska.
Flat or Regional Rate Package
2022 Cubic Tier - USPS Small Flat Rate Box (8 11/16” x 5 7/16” x 1 ¾”)

$7.90
Weight | Zone 0,1,2 | Zone 3 | Zone 4 | Zone 5 | Zone 6 | Zone 7 | Zone 8 | Zone 9 |
---|
0.5 lbs | $7.16 | $7.46 | $7.67 | $7.88 | $7.90 | $7.90 | $7.90 | $7.90 |
1 lbs | $7.16 | $7.46 | $7.67 | $7.88 | $7.90 | $7.90 | $7.90 | $7.90 |
2 lbs | $7.32 | $7.59 | $7.81 | $7.90 | $7.90 | $7.90 | $7.90 | $7.90 |
3 lbs | $7.32 | $7.59 | $7.81 | $7.90 | $7.90 | $7.90 | $7.90 | $7.90 |
4 lbs | $7.32 | $7.59 | $7.81 | $7.90 | $7.90 | $7.90 | $7.90 | $7.90 |
5 lbs | $7.32 | $7.59 | $7.81 | $7.90 | $7.90 | $7.90 | $7.90 | $7.90 |
6 lbs | $7.32 | $7.59 | $7.81 | $7.90 | $7.90 | $7.90 | $7.90 | $7.90 |
7 lbs | $7.32 | $7.59 | $7.81 | $7.90 | $7.90 | $7.90 | $7.90 | $7.90 |
8-20 lbs | $7.32 | $7.59 | $7.81 | $7.90 | $7.90 | $7.90 | $7.90 | $7.90 |
21-70 lbs | $7.90 | $7.90 | $7.90 | $7.90 | $7.90 | $7.90 | $7.90 | $7.90 |
How Do I Get Cubic Pricing In Shippo?
USPS Priority Mail Cubic is instantly available to all Shippo customers at signup—no volume threshold required.
Boxes
We promise you’ll always be shown the best rates during your label creation flow, including USPS Priority Mail Cubic, if your box qualifies. Make sure to select Enter Custom Dimensions or choose a qualifying Package Template when entering package details.
Cubic prices will be listed as USPS Priority Mail. Once you print your label, you’ll see Cubic in the top right corner of your label under the postage box:
Envelopes and Poly Mailers (also known as Soft Pack)
To access Soft Pack pricing, select Carrier Provided Parcels* in the Package section. Scroll through the drop down and select Soft Pack. Enter the package details and the Cubic rate will load as USPS Priority Mail.
*Note: you must use your own envelope or poly mailer to qualify. Do not use a USPS-branded package.